H SERIES ETCHING PRESS
The “Top Line” Etching Presses
The extra-large diameter rollers (24 to 27cm) ensure uniform pressure distribution.
Rollers are supported by oversized, maintenance-free bushings.
The large ratio gearbox and the large 5 spokes wheel, provide easy and smooth printing. The gearbox is mounted on the upper roller.
The bed plate is made of 10mm high strength steel and has a 1mm galvanized steel cover.
It is supported and guided by adjustable roller bearings and has elastic stops at the ends.
Press is supported by 4 swivel, adjustable height feet, so it can be placed on uneven ground.
Pressure gauges, with 0.1mm accuracy, provide ease of height adjustment when using different materials.
Maximum opening: 4cm (10cm upon request).
H70x100 | H85x130 | H100x150 | H100x200 | H120x180 | H150x250 | |
---|---|---|---|---|---|---|
Upper Roller Diameter cm (inch) | 24 (9.4) | 24 (9.4) | 24 (9.4) | 24 (9.4) | 27 (10.6) | 27 (10.6) |
Lower Roller Diameter cm (inch) | 24 (9.4) | 24 (9.4) | 24 (9.4) | 24 (9.4) | 24 (9.4) | 27 (10.6) |
Reduction | 1/12 | 1/15 | 1/18 | 1/18 | 1/21 | 1/24 |
Bed Plate Thickness mm (inch) | 10 (0.39) | 10 (0.39) | 10 (0.39) | 10 (0.39) | 10 (0.39) | 10 (0.39) |
Bed Plate Width cm (inch) | 74 (29.1) | 89 (35) | 104 (40.9) | 104 (40.9) | 124 (48.8) | 154 (60.6) |
Bed Plate Travel cm (inch) | 122 (48) | 152 (60) | 172 (67.7) | 222 (87.4) | 202 (79.5) | 272 (107) |
Max Opening cm (inch) | 4 (1.6) | 4 (1.6) | 4 (1.6) | 4 (1.6) | 4 (1.6) | 4 (1.6) |
Weight approx. kgr (lbs) | 530 (1170) | 620 (1370) | 760 (1675) | 820 (1810) | 870 (1918) | 1170 (2580) |
Refer to Downloads for Price List and Technical Information.